Save money and reduce carbon emissions
Case study based on actual 16kW installation.
This is a relatively small installation. Installations can be any size from 4kW upwards.
A typical large installation would be around 750kW.
Turning Waste Heat Into Profit With Eureka Heat Recovery Systems
| Variable | Einheit | Wert |
|---|---|---|
| Total waste heat available | kW | 16.0 |
| Run time | h / Day | 16 |
| Run time, day / year | day / year | 330 |
| Condensing Temperature | c | 48 |
| Achievable Hot Water Temperature | c | 55 |
| Temperature Difference (Cold Water In @ 10 °C) | c | 45 |
| Max Hot Water Production Per Day | L | 4.892 |
| Assume 80 % Usage | % | 80 |
| Energy Price | p / kWh | 7 |
| Energy Savings per Year | ₤ | 4732 |
| Investment Including Installations | ₤ | 7000 |
| Return on Investment | Yrs | 1.48 |
| Profit After Payback Per Year At Current Energy Prices | ₤ | 4732 |
Reducing Your Carbon Footprint With Eureka Heat Recovery Systems


